2011 Knoebel Lumber K5K Results
Here are the times for the 2011 Knoebel Lumber K5K Results.
| TIME | FIRST NAME | LAST NAME | CITY | STATE | |
| 1 | 16.560 | ANDREW | STEELY | CATAWISSA | PA |
| 2 | 17.180 | TONY | LAWSON | BERWICK | PA |
| 3 | 17.240 | ANDREW | HESS | BLOOMSBURG | PA |
| 4 | 17.340 | JOHN | MARTINO | DALLAS | PA |
| 5 | 17.380 | MATTHEW | STEPHENS | LEWISBURG | PA |
| 6 | 18.190 | COLLIN | DUDANOWICZ | PAXINOS | PA |
| 7 | 18.230 | JIM | CUONO | PORT CARBON | PA |
| 8 | 18.580 | JOSHUA | SCHEUREN | SHAMOKIN | PA |
| 9 | 19.300 | KATIE | WILLIAMS | DANVILLE | PA |
| 10 | 20.010 | CONNOR | HOUSENECHT | ELYSBURG | PA |
| 11 | 20.070 | CONNOR | SWANK | ELYSBURG | PA |
| 12 | 20.100 | STEVE | MADRAK | ENOLA | PA |
| 13 | 20.160 | DAVID | HOFFMAN | ELYSBURG | PA |
| 14 | 20.330 | TREVOR | KNOEBEL | ELYSBURG | PA |
| 15 | 20.450 | JASON | BORDNER | TOWER CITY | PA |
| 16 | 20.450 | ROCK | WARNAGIRIS | HUNLOCK CREEK | PA |
| 17 | 20.470 | JULISSA | REED | COAL TOWNSHIP | PA |
| 18 | 21.010 | J. C. | OWENS | BLOOMSBURG | PA |
| 19 | 21.100 | ESTHER | BASHORE | COAL TOWNSHIP | PA |
| 20 | 21.120 | WES | ZECH | BERWICK | PA |
| 21 | 21.130 | HERB | KLINE | BLOOMSBURG | PA |
| 22 | 21.260 | EVAN | GAJKOWSKI | CATAWISSA | PA |
| 23 | 21.260 | ANNA | SUMMERS | PAXINOS | PA |
| 24 | 21.310 | TIM | PETERS | BERWICK | PA |
| 25 | 21.420 | CHRISTA | JOHNSON-SHADLE | BERWICK | PA |
| 26 | 22.040 | GAVIN | DEYOUNG | MUNCY | PA |
| 27 | 22.150 | NATE | SORBER | HUNLOCK CREEK | PA |
| 28 | 22.180 | SEAN | CIBOROWSKI | COAL TOWNSHIP | PA |
| 29 | 22.290 | JOHN | GRESHOCK | HADDONFIELD | NJ |
| 30 | 22.320 | WILLIAM | BORDNER | SPRING GLEN | PA |
| 31 | 22.370 | MAX | FUREK | MOCANAQUA | PA |
| 32 | 22.390 | ETHAN | KNOEBEL | ELYSBURG | PA |
| 33 | 22.420 | JEDD | GRESHOCK | SPRINGFIELD | VA |
| 34 | 22.530 | SAMANTHA | ROMANIA | PAXINOS | PA |
| 35 | 23.020 | MIKE | LONG | STILLWATER | PA |
| 36 | 23.050 | CHRISTINE | BEISHLINE | STILLWATER | PA |
| 37 | 23.060 | MEGAN | SOLTYSIK | COLLINGSWOOD | NJ |
| 38 | 23.120 | WALT | HAUSE | BLOOMSBURG | PA |
| 39 | 23.240 | SCOTT | BAILEY | COAL TOWNSHIP | PA |
| 40 | 23.390 | GARY | STEINHART | COAL TOWNSHIP | PA |
| 41 | 23.400 | LINDSEY | CLARK | ELYSBURG | PA |
| 42 | 23.460 | JOSHUA | FARROW | KINGSTON | PA |
| 43 | 23.520 | LESLIE | BUNCH | COATSVILLE | PA |
| 44 | 23.550 | RALPH | CRAMER | SHAMOKIN | PA |
| 45 | 23.560 | MEGHAN | SHAYHORN | DANVILLE | PA |
| 46 | 23.560 | JENNIFER | JANKOWSKI | ELYSBURG | PA |
| 47 | 24.070 | TARYN | GILGER | SHAMOKIN | PA |
| 48 | 24.130 | SCOTT | WILSON | PAXINOS | PA |
| 49 | 24.150 | NICOLE | QUINLAN | DANVILLE | PA |
| 50 | 24.280 | SANDY | KASE | NORTHUMBERLAND | PA |
| 51 | 24.300 | CARRIE | KREBBS | SHIPPENSBURG | PA |
| 52 | 24.380 | BRADY | PETROVICH | PAXINOS | PA |
| 53 | 24.430 | SAMANTHA | JANKOWSKI | ELYSBURG | PA |
| 54 | 24.430 | HEATHER | MCCAFFERTY | HADDONFIELD | NJ |
| 55 | 24.480 | BRENDA | ROGERS | COAL TOWNSHIP | PA |
| 56 | 24.490 | RICHELLE | FESSLER | BLOOMSBURG | PA |
| 57 | 24.540 | JULIE | KRECKO | PHILADELPHIA | PA |
| 58 | 24.550 | MARK | LEIBY | COAL TOWNSHIP | PA |
| 59 | 25.000 | ALEXANDRA | COVE | CATAWISSA | PA |
| 60 | 25.060 | GARY | DAVIS | PAXINOS | PA |
| 61 | 25.090 | HEIDI | STEINHART | COAL TOWNSHIP | PA |
| 62 | 25.110 | ERIC | TROMETTER | ELYSBURG | PA |
| 63 | 25.130 | ANNA | ECKLUND | PITTSFORD | NY |
| 64 | 25.150 | AARON | FARROW | KINGSTON | PA |
| 65 | 25.240 | JOE | ALEXANDER | COAL TOWNSHIP | PA |
| 66 | 25.260 | DAVE | REPSHAS | FORTY FORT | PA |
| 67 | 25.370 | LARRY | DEKLINSKI | RANSHAW | PA |
| 68 | 25.400 | JOHN | ZOYAS | PHILLADELPHIA | PA |
| 69 | 25.460 | BRANDON | CIOCCO | ELYSBURG | PA |
| 70 | 25.520 | WILL | HOLMES | GULF BREEZE | FL |
| 71 | 25.560 | EVAN | SCHNEIDER | ELIZABETHTOWN | PA |
| 72 | 26.010 | EMILY | SPERLING | WOODBINE | MD |
| 73 | 26.010 | TYLER | BISHOP | OXFORD | PA |
| 74 | 26.030 | JON | ECKHART | DANVILLE | PA |
| 75 | 26.090 | CLINT | BISHOP | WILMINGTON | DE |
| 76 | 26.100 | JOYCE | RICHARDSON | SHAMOKIN | PA |
| 77 | 26.120 | ANDREW | SHAFFER | COAL TOWNSHIP | PA |
| 78 | 26.130 | RICK | HUENOLT | BERWICK | PA |
| 79 | 26.160 | ASHLEY | ROSINI | SHAMOKIN | PA |
| 80 | 26.190 | MATT | STROUP | LYKENS | PA |
| 81 | 26.210 | AUSTIN | CLARK | ELYSBURG | PA |
| 82 | 26.210 | KAYLA | STANISHEFSKI | ELYSBURG | PA |
| 83 | 26.220 | CHRIS | RENTSCHLER | HAMBURG | PA |
| 84 | 26.570 | AMY | HORNBERGER | ELYSBURG | PA |
| 85 | 26.590 | VICTORIA | RING | ELYSBURG | PA |
| 86 | 27.000 | MARYSSA | ERDMAN | SHAMOKIN | PA |
| 87 | 27.000 | SCOTT | ERDMAN | SHAMOKIN | PA |
| 88 | 27.090 | TYLER | MC GRATH | ASHLAND | PA |
| 89 | 27.100 | JENNIFER | MCGRATH | ASHLAND | PA |
| 90 | 27.210 | KAITLIN | SNYDER | ELYSBURG | PA |
| 91 | 27.240 | DAVID | KENDALL | PALMYRA | PA |
| 92 | 27.360 | KELLY | HERRMANN | QUAKERTOWN | PA |
| 93 | 27.470 | TIM | HARE | STILLWATER | PA |
| 94 | 27.520 | BRIAN | HUBLER | PAXINOS | PA |
| 95 | 27.570 | TIA | BROWN | CATAWISSA | PA |
| 96 | 27.580 | RUTHANN | HELFRICK | ELYSBURG | PA |
| 97 | 28.000 | VERONICA | CIAVARELLA | WILLIAMSPORT | PA |
| 98 | 28.030 | DEANNA | ROSINI | SHAMOKIN | PA |
| 99 | 28.040 | BONNIE | GRIESEMER | MIDDLETOWN | PA |
| 100 | 28.150 | CARLA | WHITAKER | MUNCY | PA |
| 101 | 28.170 | MICHELE | RENTSCHLER | HAMBURG | PA |
| 102 | 28.260 | NICK | VINCENZES | BLOOMSBURG | PA |
| 103 | 28.270 | ASHLEY | LAWSON | BERWICK | PA |
| 104 | 28.290 | AMBER | TROMETTER | ELYSBURG | PA |
| 105 | 28.290 | ALEX | SPERLING | WOODBINE | MD |
| 106 | 28.340 | CYNTHIA | GALLAGHER | ELYSBURG | PA |
| 107 | 28.400 | DEANNA | CIOCCO | ELYSBURG | PA |
| 108 | 28.400 | BRIANNA | MOORE | BROOKLYN | NY |
| 109 | 28.590 | EVAN | REESE | CENTRE HALL | PA |
| 110 | 29.060 | ALYSSA | BOBBER | ELYSBURG | PA |
| 111 | 29.150 | CHARLES | SPERLING | WOODBINE | MD |
| 112 | 29.170 | STEVEN | KRATZER | LEWISBURG | PA |
| 113 | 29.260 | KATIE | FAUST | SHAMOKIN | PA |
| 114 | 29.310 | WILLIAM | JONES | BLOOMSBURG | PA |
| 115 | 29.420 | JONI | PAYNE | DANVILLE | PA |
| 116 | 29.420 | BOB | KRAMER | MT. CARMEL | PA |
| 117 | 29.430 | JENA | OLEY | ELYSBURG | PA |
| 118 | 29.540 | CINDY | KRALL | MONTOURSVILLE | PA |
| 119 | 29.570 | CRYSTAL | WHITAKER | MUNCY | PA |
| 120 | 30.020 | VIKTORIA | ROMANIA | PAXINOS | PA |
| 121 | 30.070 | ALEX | WUKOVITZ | BLOOMSBURG | PA |
| 122 | 30.080 | DIANA | HADJIEVA | ELYSBURG | PA |
| 123 | 30.110 | JORI | BECK | ALEXANDRIA | VA |
| 124 | 30.120 | MAURA | YOUNGMAN | WASHINGTON | DC |
| 125 | 30.130 | NICK | JOHNSTON | DANVILLE | PA |
| 126 | 30.130 | JOHN | GRESHOCK | RINGTOWN | PA |
| 127 | 30.240 | MARIA | GRATTI | ELYSBURG | PA |
| 128 | 30.240 | MIKE | ROGERS | COAL TOWNSHIP | PA |
| 129 | 30.250 | LOREN | ROMANIA | PAXINOS | PA |
| 130 | 30.260 | PATRICIA | BEYER | BLOOMSBURG | PA |
| 131 | 30.340 | CLAIRE | LAWRENCE | DANVILLE | PA |
| 132 | 30.360 | JOCI | BECK | LEWISBURG | PA |
| 133 | 30.470 | DONNAJEAN | GIFFORD | CATAWISSA | PA |
| 134 | 30.470 | ADAM | GAJKOWSKI | ELYSBURG | PA |
| 135 | 30.530 | JESSICA | SOLTYSIK | COLLINGSWOOD | NJ |
| 136 | 31.060 | CRYSTAL | GAJKOWSKI | WALDORF | MD |
| 137 | 31.310 | CHARLIE | KEER | COALDALE | PA |
| 138 | 31.370 | BILL | JEFFREY | ELYSBURG | PA |
| 139 | 31.470 | ETHAN | BISHOP | WILMINGTON | DE |
| 140 | 31.530 | NICOLE | ROSKO | ELYSBURG | PA |
| 141 | 31.590 | MARY | KNOEBEL | ELYSBURG | PA |
| 142 | 32.000 | JUDI | HUBLER | MONTGOMERY | PA |
| 143 | 32.010 | JAMIE | BERGEY | TURBOTVILLE | PA |
| 144 | 32.050 | SCOTT | HUBLER | MONTGOMERY | PA |
| 145 | 32.090 | DIANE | LAMOTTE | DANVILLE | PA |
| 146 | 32.110 | MEGAN | GARRIGAN | SELINSGROVE | PA |
| 147 | 32.220 | CALLIE | ZERBY | SHAMOKIN | PA |
| 148 | 32.280 | AMY | WUKOVITZ | BLOOMSBURG | PA |
| 149 | 32.280 | SCOTT | ANDERSON | SHAMOKIN | PA |
| 150 | 32.480 | DESIREE | HACKENBURG | BLOOMSBURG | PA |
| 151 | 32.580 | MATTHEW | SOLTYSIK | COLLINGSWOOD | NJ |
| 152 | 33.010 | DAVID | MADDEN | SHAMOKIN | PA |
| 153 | 33.190 | BLAIR | FAUST | COAL TOWNSHIP | PA |
| 154 | 33.280 | KYRIE | SNARSKI | ELYSBURG | PA |
| 155 | 33.390 | FRANK | FARRELL | MALDEN | MA |
| 156 | 33.410 | ANGELA | JONES | BLOOMSBURG | PA |
| 157 | 33.410 | PATRICIA | WILLIAMS | STRONG | PA |
| 158 | 33.420 | HELEN | BALTHASER | SHAMOKIN | PA |
| 159 | 33.470 | JOSEPH | GARRIGAN | SELINSGROVE | PA |
| 160 | 33.570 | AMBER | LESHINSKI | ELYSBURG | PA |
| 161 | 34.050 | CARLY | GAJKOWSKI | CATAWISSA | PA |
| 162 | 34.110 | ALICE | BULL | COAL TOWNSHIP | PA |
| 163 | 34.200 | RENELLE | WETZEL | ELYSBURG | PA |
| 164 | 34.330 | BETHANY | BICKMORE | HAMBURG | PA |
| 165 | 34.340 | COURTNEY | DURLIN | MECHANICSBURG | PA |
| 166 | 34.360 | RANDY | STROUP | LYKENS | PA |
| 167 | 34.560 | STEVE | WILSON | COAL TOWNSHIP | PA |
| 168 | 35.140 | HEIDI | FORESMAN | DANVILLE | PA |
| 169 | 35.170 | ASHLEY | YEAGER | BLOOMSBURG | PA |
| 170 | 35.430 | RACHEL | GRIFFIN | BIGLERVILLE | PA |
| 171 | 35.470 | KEN | TROUTMAN | WILBURTON | PA |
| 172 | 36.070 | JEN | HIPPS | BLOOMSBURG | PA |
| 173 | 36.110 | CHARLES | BOWER | WILLIAMSBORT | PA |
| 174 | 36.220 | PENNY | LENIG-ZERBY | SHAMOKIN | PA |
| 175 | 36.260 | JULIE | MEYER | WEST CHESTER | PA |
| 176 | 36.310 | AMY | YOUNG | TREVERTON | PA |
| 177 | 36.330 | ALEXANDRIA | LUCAS | HUNLOCK | PA |
| 178 | 36.360 | HEIDI | WELLER | TREVORTON | PA |
| 179 | 36.380 | ANGELA | VOUGHT | ELYSBURG | PA |
| 180 | 36.390 | TERESA | GENNERS | ELYSBURG | PA |
| 181 | 36.390 | CINDY | WEDDE | ELYSBURG | PA |
| 182 | 36.400 | JANELLE | LAWSON | HANOVER TWP | PA |
| 183 | 36.420 | ALLISON | BURRELL | BLOOMSBURG | PA |
| 184 | 36.500 | ANDREW | GAJKOWSKI | WALDORF | MD |
| 185 | 37.050 | ELLIS | AIKEY | BLOOMSBURG | PA |
| 186 | 37.140 | DIANN | AIKEY | BLOOMSBURG | PA |
| 187 | 37.140 | DEBORAH | SPERLING | WOODBINE | MD |
| 188 | 37.150 | JENNIFER | KEHLER | ELYSBURG | PA |
| 189 | 38.120 | JO-ANN | HERNANDEZ | CATAWISSA | PA |
| 190 | 38.160 | LAURA | SWANK | ELYSBURG | PA |
| 191 | 38.170 | MURPHY | WILLIAM | ROCHESTER | NY |
| 192 | 38.520 | ROBERT | MITCHELL | MONTOURSVILLE | PA |
| 193 | 39.050 | BONNIE | LERCH | ELYSBURG | PA |
| 194 | 39.230 | KIM | PRYTHERCH | POINT PLEASANT | NJ |
| 195 | 39.290 | ANGELA | STEELE | WILLIAMSPORT | PA |
| 196 | 39.350 | KAREN | MARINELLI | PAXINOS | PA |
| 197 | 39.380 | BRENNA | GABLE | DANVILLE | PA |
| 198 | 39.430 | GINA | HARRISON | PLYMOUTH | PA |
| 199 | 39.540 | TIFFANY | ONTKO | SWOYERSVILLE | PA |
| 200 | 40.010 | NATALIE | GAJKOWSKI | ELYSBURG | PA |
| 201 | 40.120 | CAROLINE | ABRAMOWITZ | DOYLESTOWN | PA |
| 202 | 40.330 | GABBY | KONIECZKA | PHILADELPHIA | PA |
| 203 | 40.540 | KAYE | KELLER | CATAWISSA | PA |
| 204 | 40.560 | BRANDY | THOMAS | CATAWISSA | PA |
| 205 | 41.120 | DANIEL | JONES | POTTSVILLE | PA |
| 206 | 41.140 | TRINA | LESHINSKI | MT. CARMEL | PA |
| 207 | 41.140 | KAREN | DEFRANCESCO | MT. CARMEL | PA |
| 208 | 41.440 | GEORGE JR | BEAVER | MOUNTAINTOP | PA |
| 209 | 41.440 | KATIE | BEAVER | MOUNTAINTOP | PA |
| 210 | 42.010 | FRANNY | GAJKOWSKI | ELYSBURG | PA |
| 211 | 42.020 | CATHY | TROUTMAN | GORDON | PA |
| 212 | 42.170 | LEE ANN | ANDERSON | SHAMOKIN | PA |
| 213 | 42.510 | LORI | TROUTMAN | WILBURTON | PA |
| 214 | 43.210 | LINDA | FAUST | COAL TOWNSHIP | PA |
| 215 | 44.110 | SHANNON | FRANTZ | MIDDLEBURG | PA |
| 216 | 44.240 | MARY ANN | HERRERO | KULPMONT | PA |
| 217 | 44.250 | DEBBIE | SEMMEL | ELYSBURG | PA |
| 218 | 44.270 | KAREN | CECCO | ELYSBURG | PA |
| 219 | 45.440 | RACHEL | MAURER | ELYSBURG | PA |
| 220 | 46.050 | BUDDY | KNOEBEL | ELYSBURG | PA |
| 221 | 46.080 | LINDA | ZAK | SHAVERTOWN | PA |
| 222 | 46.200 | KELLY | KERRIS | PITTSBURGH | PA |
| 223 | 46.430 | SUSAN | KERRIS | ELYSBURG | PA |
| 224 | 48.130 | KATIE | CAMPBELL | HAMBURG | PA |
| 225 | 48.130 | ANGIE | DOWD | ORWIGSBURG | PA |
| 226 | 48.130 | CATHY | KREPSHAW | ELYSBURG | PA |
| 227 | 48.420 | KAREN | LIGHTCAP | ASHLAND | PA |
| 228 | 49.360 | TARA | MAURER | ELYSBURG | PA |
| 229 | 49.370 | JUDY | SANTELL | KULPMONT | PA |
| 230 | 50.430 | ELLEN | MOURER | RINGTOWN | PA |
| 231 | 53.200 | DEBBIE | PENNINGTON | MT. CARMEL | PA |
| 232 | 53.220 | DIANE | MAURER | RINGTOWN | PA |
| 233 | 53.230 | BARI | SNYDER | SHAMOKIN | PA |
| 234 | 55.020 | GLORIA | MOMMO | CATAWISSA | PA |
| 235 | 56.430 | DEBORAH | KRUM | CATAWISSA | PA |
By A Web Design


